This file was last updated following the net session on
Friday, April 30, 2021!

If you want to go to the FPTN HOME PAGE, click on the link below:

THE FPTN HOME PAGE!

Click HERE for the FPTN list of check-ins for April 2021.

Click here for the FPTN stats for March 2021!



FPTN UP-TO-DATE DAILY STATS FOR APRIL 2021!

DATE (ROS + VIS = STN)  TRAF  TIME  CHECK
01, 37, 11, 48, 05, 28, 129
02, 33, 06, 39, 02, 19, 99
03, 38, 09, 47, 09, 30, 133
04, 32, 05, 37, 06, 34, 114
05, 38, 09, 47, 02, 22, 118
06, 35, 06, 41, 10, 22, 114
07, 36, 05, 41, 05, 24, 111
08, 32, 06, 38, 06, 24, 106
09, 34, 11, 45, 01, 18, 109
10, 39, 11, 50, 02, 24, 126
11, 29, 06, 35, 03, 29, 102
12, 37, 12, 49, 01, 21, 120
13, 38, 12, 50, 01, 21, 122
14, 32, 09, 41, 03, 21, 106
15, 37, 09, 46, 04, 25, 121
16, 32, 09, 41, 07, 27, 116
17, 36, 05, 41, 00, 34, 116
18, 34, 10, 44, 04, 25, 117
19, 36, 07, 43, 03, 25, 114
20, 31, 11, 42, 02, 31, 117
21, 31, 08, 39, 06, 29, 113
22, 37, 08, 45, 03, 24, 117
23, 37, 09, 46, 04, 32, 128
24, 38, 12, 50, 05, 24, 129
25, 31, 07, 38, 01, 22, 99
26, 35, 07, 42, 11, 55, 150
27, 37, 15, 52, 05, 31, 140
28, 33, 07, 40, 08, 38, 126
29, 35, 10, 45, 03, 21, 114
30, 37, 08, 45, 10, 38, 138
--, --, --, --, --, --, ---

If you want to see the end of the month stats for FPTN,
go to:

The end of the month of APRIL 2021 stats for FPTN!