This file was last updated following the net session on
Friday, December 31, 2021!

If you want to go to the FPTN HOME PAGE, click on the link below:

THE FPTN HOME PAGE!

Click HERE for the FPTN list of check-ins for December 2021.

Click here for the FPTN stats for November 2021!



FPTN UP-TO-DATE DAILY STATS FOR DECEMBER 2021!

DATE (ROS + VIS = STN)  TRAF  TIME  CHECK
01, 43, 08, 51, 08, 35, 145
02, 44, 06, 50, 04, 29, 133
03, 41, 12, 53, 12, 44, 162
04, 45, 12, 57, 03, 28, 145
05, 35, 09, 44, 06, 27, 121
06, 39, 12, 51, 01, 23, 126
07, 39, 11, 50, 01, 24, 125
08, 37, 13, 50, 04, 25, 129
09, 35, 15, 50, 03, 30, 133
10, 40, 15, 55, 02, 35, 147
11, 36, 16, 52, 04, 31, 139
12, 38, 09, 47, 01, 24, 119
13, 43, 11, 54, 05, 26, 139
14, 38, 12, 50, 13, 37, 150
15, 38, 13, 51, 03, 28, 133
16, 41, 21, 62, 04, 34, 162
17, 39, 17, 56, 04, 30, 146
18, 41, 16, 57, 04, 28, 146
19, 33, 07, 40, 02, 26, 108
20, 37, 14, 51, 03, 30, 135
21, 36, 13, 49, 06, 30, 134
22, 38, 13, 51, 04, 29, 135
23, 42, 15, 57, 04, 27, 145
24, 38, 13, 51, 03, 34, 139
25, 31, 14, 45, 07, 31, 128
26, 37, 09, 46, 01, 25, 118
27, 39, 11, 50, 04, 32, 136
28, 41, 15, 56, 06, 38, 156
29, 42, 15, 57, 06, 37, 157
30, 40, 13, 53, 09, 39, 154
31, 40, 14, 54, 13, 52, 173
--, --, --, --, --, --, ---

If you want to see the end of the month stats for FPTN,
go to:

The end of the month of DECEMBER 2021 stats for FPTN!