This file was last updated following the net session on
Tuesday, November 30, 2021!

If you want to go to the FPTN HOME PAGE, click on the link below:

THE FPTN HOME PAGE!

Click HERE for the FPTN list of check-ins for November 2021.

Click here for the FPTN stats for October 2021!



FPTN UP-TO-DATE DAILY STATS FOR NOVEMBER 2021!

DATE (ROS + VIS = STN)  TRAF  TIME  CHECK
01, 38, 08, 46, 09, 35, 136
02, 33, 12, 45, 09, 30, 129
03, 35, 12, 47, 08, 32, 134
04, 00, 00, 00, 00, 00, 000
05, 31, 08, 39, 04, 36, 118
06, 33, 12, 45, 03, 34, 127
07, 33, 09, 42, 08, 29, 121
08, 38, 19, 57, 06, 27, 147
09, 38, 15, 53, 13, 34, 153
10, 36, 15, 51, 05, 29, 136
11, 41, 13, 54, 09, 47, 164
12, 38, 12, 50, 02, 26, 128
13, 38, 12, 50, 04, 26, 130
14, 37, 12, 49, 02, 30, 130
15, 38, 13, 51, 02, 33, 137
16, 39, 11, 50, 08, 43, 151
17, 36, 13, 49, 05, 29, 132
18, 39, 11, 50, 02, 23, 125
19, 39, 11, 50, 06, 27, 133
20, 38, 20, 58, 08, 35, 159
21, 36, 08, 44, 07, 33, 128
22, 38, 14, 52, 05, 28, 137
23, 40, 10, 50, 06, 31, 137
24, 40, 10, 50, 07, 44, 151
25, 38, 15, 53, 04, 36, 146
26, 35, 12, 47, 02, 26, 122
27, 40, 14, 54, 02, 30, 140
28, 36, 10, 46, 01, 24, 117
29, 40, 12, 52, 02, 25, 131
30, 38, 17, 55, 06, 29, 145
--, --, --, --, --, --, ---

If you want to see the end of the month stats for FPTN,
go to:

The end of the month of NOVEMBER 2021 stats for FPTN!